Employees Education, Experience, and Training
System Identifiers
Employee ID:
APP000099
System ID:
SYS000099
Punch Card No:
PC90211
SSC (Secondary School Certificate)
Holy Cross College | 2009
| Institute | Holy Cross College |
| Group/Major | Humanities |
| Board/University | Rajshahi Board |
| Result/Grade | A+ |
| Passing Year | 2009 |
| GPA/CGPA | 4.99 |
HSC (Higher Secondary Certificate)
Viqarunnisa Noon School & College | 2009
| Institute | Viqarunnisa Noon School & College |
| Group/Major | Science |
| Board/University | Jessore Board |
| Result/Grade | B+ |
| Passing Year | 2009 |
| GPA/CGPA | 3.84 |
Bachelor Degree
Independent University Bangladesh | 2023
| Institute | Independent University Bangladesh |
| Group/Major | Computer Science & Engineering (CSE) |
| Board/University | Bangladesh Agricultural University (BAU) |
| Result/Grade | First Division |
| Passing Year | 2023 |
| GPA/CGPA | 3.81 |
No Experience Records Found
This employee has no work experience information yet.
Data Analytics
BRAC Learning Center | Oct 6 -15, 2025
| Course Name | Professional Software Development Certification Course |
| Training Code | TRN1270 |
| Institute | BRAC Learning Center |
| Location | Chittagong , Bangladesh |
| Duration | 9 days |
| Period | October 6 - 15, 2025 |
Project Management
BRAC Learning Center | Jul 4 -12, 2025
| Course Name | Leadership Training Certification Course |
| Training Code | TRN5561 |
| Institute | BRAC Learning Center |
| Location | Rajshahi , Bangladesh |
| Duration | 8 days |
| Period | July 4 - 12, 2025 |