Employees Education, Experience, and Training
System Identifiers
Employee ID:
APP000989
System ID:
SYS000989
Punch Card No:
PC42390
SSC (Secondary School Certificate)
St. Joseph Higher Secondary School | 2001
| Institute | St. Joseph Higher Secondary School |
| Group/Major | Science |
| Board/University | Barishal Board |
| Result/Grade | A+ |
| Passing Year | 2001 |
| GPA/CGPA | 4.89 |
HSC (Higher Secondary Certificate)
Notre Dame College | 2018
| Institute | Notre Dame College |
| Group/Major | Commerce |
| Board/University | Technical Board |
| Result/Grade | First Division |
| Passing Year | 2018 |
| GPA/CGPA | 3.77 |
No Experience Records Found
This employee has no work experience information yet.
Professional Software Development
BASIS Institute of Technology | Nov 19 -28, 2025
| Course Name | Financial Management Certification Course |
| Training Code | TRN8830 |
| Institute | BASIS Institute of Technology |
| Location | Rajshahi , Bangladesh |
| Duration | 9 days |
| Period | November 19 - 28, 2025 |
HR Management
ICT Division | Feb 17 -19, 2023
| Course Name | Cyber Security Certification Course |
| Training Code | TRN1355 |
| Institute | ICT Division |
| Location | Chittagong , Bangladesh |
| Duration | 2 days |
| Period | February 17 - 19, 2023 |
Leadership Training
BITAC | Jan 14 -24, 2024
| Course Name | Financial Management Certification Course |
| Training Code | TRN2082 |
| Institute | BITAC |
| Location | Rajshahi , Bangladesh |
| Duration | 10 days |
| Period | January 14 - 24, 2024 |