Employees Education, Experience, and Training
System Identifiers
Employee ID:
APP000975
System ID:
SYS000975
Punch Card No:
PC02296
SSC (Secondary School Certificate)
Government Laboratory High School | 2004
| Institute | Government Laboratory High School |
| Group/Major | Commerce |
| Board/University | Jessore Board |
| Result/Grade | First Division |
| Passing Year | 2004 |
| GPA/CGPA | 4.64 |
HSC (Higher Secondary Certificate)
Dhaka College | 2008
| Institute | Dhaka College |
| Group/Major | Science |
| Board/University | Sylhet Board |
| Result/Grade | A- |
| Passing Year | 2008 |
| GPA/CGPA | 3.25 |
Bachelor Degree
BRAC University | 2014
| Institute | BRAC University |
| Group/Major | Economics |
| Board/University | University of Rajshahi |
| Result/Grade | A+ |
| Passing Year | 2014 |
| GPA/CGPA | 4.6 |
Manager
Islami Bank Bangladesh | Feb 2019 - Feb 2022
| Company | Islami Bank Bangladesh |
| Designation | Manager |
| Department | HR |
| Date From | February 5, 2019 |
| Date To | February 5, 2022 |
| Duration | 3 years, 0 months |
Key Responsibilities
Data Analysis and Reporting
Data Analytics
ICT Division | Jul 17 -21, 2023
| Course Name | Financial Management Certification Course |
| Training Code | TRN4900 |
| Institute | ICT Division |
| Location | Chittagong , Bangladesh |
| Duration | 4 days |
| Period | July 17 - 21, 2023 |
Project Management
Bangladesh Computer Council (BCC) | Sep 9 -14, 2023
| Course Name | HR Management Certification Course |
| Training Code | TRN3335 |
| Institute | Bangladesh Computer Council (BCC) |
| Location | Khulna , Bangladesh |
| Duration | 5 days |
| Period | September 9 - 14, 2023 |