Employees Education, Experience, and Training
System Identifiers
Employee ID:
APP000971
System ID:
SYS000971
Punch Card No:
PC59892
SSC (Secondary School Certificate)
St. Joseph Higher Secondary School | 2010
| Institute | St. Joseph Higher Secondary School |
| Group/Major | Commerce |
| Board/University | Mymensingh Board |
| Result/Grade | A |
| Passing Year | 2010 |
| GPA/CGPA | 4.28 |
HSC (Higher Secondary Certificate)
Holy Cross College | 2001
| Institute | Holy Cross College |
| Group/Major | Humanities |
| Board/University | Rajshahi Board |
| Result/Grade | Golden A+ |
| Passing Year | 2001 |
| GPA/CGPA | 3.44 |
Bachelor Degree
American International University-Bangladesh (AIUB) | 2016
| Institute | American International University-Bangladesh (AIUB) |
| Group/Major | Business Administration (BBA) |
| Board/University | Daffodil International University |
| Result/Grade | B+ |
| Passing Year | 2016 |
| GPA/CGPA | 4.8 |
Masters Degree
Bangladesh University of Engineering & Technology (BUET) | 2017
| Institute | Bangladesh University of Engineering & Technology (BUET) |
| Group/Major | Computer Science & Engineering (CSE) |
| Board/University | Bangladesh Agricultural University (BAU) |
| Result/Grade | A- |
| Passing Year | 2017 |
| GPA/CGPA | 3.38 |
No Experience Records Found
This employee has no work experience information yet.
Data Analytics
ICT Division | Jun 16 -21, 2023
| Course Name | Agile Methodology Certification Course |
| Training Code | TRN0066 |
| Institute | ICT Division |
| Location | Sylhet , Bangladesh |
| Duration | 5 days |
| Period | June 16 - 21, 2023 |
Cyber Security
ICT Division | Apr 11 -15, 2023
| Course Name | Financial Management Certification Course |
| Training Code | TRN9010 |
| Institute | ICT Division |
| Location | Dhaka , Bangladesh |
| Duration | 4 days |
| Period | April 11 - 15, 2023 |