Employees Education, Experience, and Training
System Identifiers
Employee ID:
APP000969
System ID:
SYS000969
Punch Card No:
PC41318
SSC (Secondary School Certificate)
Viqarunnisa Noon School & College | 2016
| Institute | Viqarunnisa Noon School & College |
| Group/Major | Commerce |
| Board/University | Mymensingh Board |
| Result/Grade | B+ |
| Passing Year | 2016 |
| GPA/CGPA | 3.07 |
HSC (Higher Secondary Certificate)
Notre Dame College | 2016
| Institute | Notre Dame College |
| Group/Major | Humanities |
| Board/University | Dinajpur Board |
| Result/Grade | A- |
| Passing Year | 2016 |
| GPA/CGPA | 3.71 |
Bachelor Degree
BRAC University | 2013
| Institute | BRAC University |
| Group/Major | Business Administration (BBA) |
| Board/University | National University of Bangladesh |
| Result/Grade | First Division |
| Passing Year | 2013 |
| GPA/CGPA | 4.58 |
Masters Degree
University of Chittagong | 2000
| Institute | University of Chittagong |
| Group/Major | Computer Science & Engineering (CSE) |
| Board/University | Shahjalal University of Science & Technology (SUST) |
| Result/Grade | B+ |
| Passing Year | 2000 |
| GPA/CGPA | 3.66 |
No Experience Records Found
This employee has no work experience information yet.
Financial Management
BRAC Learning Center | Mar 22 -27, 2023
| Course Name | Project Management Certification Course |
| Training Code | TRN4847 |
| Institute | BRAC Learning Center |
| Location | Chittagong , Bangladesh |
| Duration | 5 days |
| Period | March 22 - 27, 2023 |
Data Analytics
BRAC Learning Center | Aug 2 -12, 2023
| Course Name | Data Analytics Certification Course |
| Training Code | TRN7536 |
| Institute | BRAC Learning Center |
| Location | Khulna , Bangladesh |
| Duration | 10 days |
| Period | August 2 - 12, 2023 |