Employees Education, Experience, and Training
System Identifiers
Employee ID:
APP000952
System ID:
SYS000952
Punch Card No:
PC58882
SSC (Secondary School Certificate)
St. Joseph Higher Secondary School | 2015
| Institute | St. Joseph Higher Secondary School |
| Group/Major | Commerce |
| Board/University | Mymensingh Board |
| Result/Grade | A+ |
| Passing Year | 2015 |
| GPA/CGPA | 3.89 |
HSC (Higher Secondary Certificate)
Holy Cross College | 2004
| Institute | Holy Cross College |
| Group/Major | Humanities |
| Board/University | Dhaka Board |
| Result/Grade | B+ |
| Passing Year | 2004 |
| GPA/CGPA | 4.01 |
Bachelor Degree
National University of Bangladesh | 2000
| Institute | National University of Bangladesh |
| Group/Major | English |
| Board/University | Independent University Bangladesh |
| Result/Grade | A+ |
| Passing Year | 2000 |
| GPA/CGPA | 4.55 |
Senior Manager
Banglalink Digital Communications | Mar 2020 - Mar 2021
| Company | Banglalink Digital Communications |
| Designation | Senior Manager |
| Department | Sales |
| Date From | March 7, 2020 |
| Date To | March 7, 2021 |
| Duration | 1 years, 0 months |
Key Responsibilities
System Design and Implementation
Data Analytics
HRDI | Jun 12 -15, 2023
| Course Name | Data Analytics Certification Course |
| Training Code | TRN5086 |
| Institute | HRDI |
| Location | Dhaka , Bangladesh |
| Duration | 3 days |
| Period | June 12 - 15, 2023 |
Professional Software Development
Bangladesh Institute of Management (BIM) | Feb 28 -2, 2025
| Course Name | Professional Software Development Certification Course |
| Training Code | TRN5145 |
| Institute | Bangladesh Institute of Management (BIM) |
| Location | Dhaka , Bangladesh |
| Duration | 2 days |
| Period | February 28 - 2, 2025 |
HR Management
BRAC Learning Center | Apr 27 -29, 2024
| Course Name | Communication Skills Certification Course |
| Training Code | TRN4166 |
| Institute | BRAC Learning Center |
| Location | Khulna , Bangladesh |
| Duration | 2 days |
| Period | April 27 - 29, 2024 |