Employees Education, Experience, and Training
System Identifiers
Employee ID:
APP000095
System ID:
SYS000095
Punch Card No:
PC93156
SSC (Secondary School Certificate)
RAJUK Uttara Model College | 2023
| Institute | RAJUK Uttara Model College |
| Group/Major | Science |
| Board/University | Dhaka Board |
| Result/Grade | A+ |
| Passing Year | 2023 |
| GPA/CGPA | 3.4 |
HSC (Higher Secondary Certificate)
Notre Dame College | 2011
| Institute | Notre Dame College |
| Group/Major | Humanities |
| Board/University | Sylhet Board |
| Result/Grade | A |
| Passing Year | 2011 |
| GPA/CGPA | 4.93 |
Bachelor Degree
Khulna University | 2018
| Institute | Khulna University |
| Group/Major | Economics |
| Board/University | American International University-Bangladesh (AIUB) |
| Result/Grade | Golden A+ |
| Passing Year | 2018 |
| GPA/CGPA | 3.2 |
No Experience Records Found
This employee has no work experience information yet.
Agile Methodology
HRDI | Dec 2 -9, 2025
| Course Name | Leadership Training Certification Course |
| Training Code | TRN8804 |
| Institute | HRDI |
| Location | Dhaka , Bangladesh |
| Duration | 7 days |
| Period | December 2 - 9, 2025 |
Digital Marketing
BRAC Learning Center | Apr 24 -2, 2024
| Course Name | Data Analytics Certification Course |
| Training Code | TRN8797 |
| Institute | BRAC Learning Center |
| Location | Chittagong , Bangladesh |
| Duration | 8 days |
| Period | April 24 - 2, 2024 |
Leadership Training
HRDI | Jun 16 -26, 2024
| Course Name | HR Management Certification Course |
| Training Code | TRN6290 |
| Institute | HRDI |
| Location | Dhaka , Bangladesh |
| Duration | 10 days |
| Period | June 16 - 26, 2024 |