Employees Education, Experience, and Training
System Identifiers
Employee ID:
APP000936
System ID:
SYS000936
Punch Card No:
PC45008
SSC (Secondary School Certificate)
Notre Dame College | 2023
| Institute | Notre Dame College |
| Group/Major | Humanities |
| Board/University | Jessore Board |
| Result/Grade | B+ |
| Passing Year | 2023 |
| GPA/CGPA | 3.63 |
HSC (Higher Secondary Certificate)
Viqarunnisa Noon School & College | 2004
| Institute | Viqarunnisa Noon School & College |
| Group/Major | Humanities |
| Board/University | Comilla Board |
| Result/Grade | A |
| Passing Year | 2004 |
| GPA/CGPA | 4.19 |
Bachelor Degree
East West University | 2018
| Institute | East West University |
| Group/Major | Economics |
| Board/University | BRAC University |
| Result/Grade | A |
| Passing Year | 2018 |
| GPA/CGPA | 3.17 |
Assistant Manager
Grameenphone Ltd. | Jun 2016 - Jun 2020
| Company | Grameenphone Ltd. |
| Designation | Assistant Manager |
| Department | Production |
| Date From | June 5, 2016 |
| Date To | June 5, 2020 |
| Duration | 4 years, 0 months |
Key Responsibilities
Data Analysis and Reporting
Executive
PRAN-RFL Group | Apr 2023 - Apr 2026
| Company | PRAN-RFL Group |
| Designation | Executive |
| Department | Customer Service |
| Date From | April 22, 2023 |
| Date To | April 22, 2026 |
| Duration | 3 years, 0 months |
Key Responsibilities
Project Development and Maintenance
Leadership Training
BRAC Learning Center | Jan 26 -5, 2024
| Course Name | Communication Skills Certification Course |
| Training Code | TRN1098 |
| Institute | BRAC Learning Center |
| Location | Dhaka , Bangladesh |
| Duration | 10 days |
| Period | January 26 - 5, 2024 |