Employees Education, Experience, and Training
System Identifiers
Employee ID:
APP000924
System ID:
SYS000924
Punch Card No:
PC43467
SSC (Secondary School Certificate)
Notre Dame College | 2011
| Institute | Notre Dame College |
| Group/Major | Science |
| Board/University | Madrasah Board |
| Result/Grade | A |
| Passing Year | 2011 |
| GPA/CGPA | 4.82 |
HSC (Higher Secondary Certificate)
Viqarunnisa Noon School & College | 2013
| Institute | Viqarunnisa Noon School & College |
| Group/Major | Commerce |
| Board/University | Barishal Board |
| Result/Grade | A+ |
| Passing Year | 2013 |
| GPA/CGPA | 3.66 |
Manager
Incepta Pharmaceuticals | Sep 2023 - Sep 2027
| Company | Incepta Pharmaceuticals |
| Designation | Manager |
| Department | Customer Service |
| Date From | September 1, 2023 |
| Date To | September 1, 2027 |
| Duration | 4 years, 0 months |
Key Responsibilities
Team Management and Supervision
Leadership Training
BRAC Learning Center | Nov 10 -15, 2024
| Course Name | Data Analytics Certification Course |
| Training Code | TRN0158 |
| Institute | BRAC Learning Center |
| Location | Dhaka , Bangladesh |
| Duration | 5 days |
| Period | November 10 - 15, 2024 |
Data Analytics
HRDI | Jul 23 -29, 2024
| Course Name | Agile Methodology Certification Course |
| Training Code | TRN0477 |
| Institute | HRDI |
| Location | Dhaka , Bangladesh |
| Duration | 6 days |
| Period | July 23 - 29, 2024 |