Employees Education, Experience, and Training
System Identifiers
Employee ID:
APP000918
System ID:
SYS000918
Punch Card No:
PC61779
SSC (Secondary School Certificate)
St. Joseph Higher Secondary School | 2016
| Institute | St. Joseph Higher Secondary School |
| Group/Major | Humanities |
| Board/University | Barishal Board |
| Result/Grade | A |
| Passing Year | 2016 |
| GPA/CGPA | 4.36 |
HSC (Higher Secondary Certificate)
Ideal School & College | 2000
| Institute | Ideal School & College |
| Group/Major | Commerce |
| Board/University | Dhaka Board |
| Result/Grade | A- |
| Passing Year | 2000 |
| GPA/CGPA | 4.34 |
Bachelor Degree
Khulna University | 2018
| Institute | Khulna University |
| Group/Major | English |
| Board/University | Khulna University |
| Result/Grade | A- |
| Passing Year | 2018 |
| GPA/CGPA | 3.98 |
Executive
Incepta Pharmaceuticals | Mar 2017 - Mar 2020
| Company | Incepta Pharmaceuticals |
| Designation | Executive |
| Department | Quality Control |
| Date From | March 28, 2017 |
| Date To | March 28, 2020 |
| Duration | 3 years, 0 months |
Key Responsibilities
Data Analysis and Reporting
Senior Executive
Walton Group | Dec 2018 - Dec 2022
| Company | Walton Group |
| Designation | Senior Executive |
| Department | Finance & Accounts |
| Date From | December 11, 2018 |
| Date To | December 11, 2022 |
| Duration | 4 years, 0 months |
Key Responsibilities
System Design and Implementation
Communication Skills
Bangladesh Institute of Management (BIM) | Feb 15 -24, 2024
| Course Name | Leadership Training Certification Course |
| Training Code | TRN0788 |
| Institute | Bangladesh Institute of Management (BIM) |
| Location | Chittagong , Bangladesh |
| Duration | 9 days |
| Period | February 15 - 24, 2024 |