Employees Education, Experience, and Training
System Identifiers
Employee ID:
APP000914
System ID:
SYS000914
Punch Card No:
PC65086
SSC (Secondary School Certificate)
Holy Cross College | 2006
| Institute | Holy Cross College |
| Group/Major | Commerce |
| Board/University | Technical Board |
| Result/Grade | A+ |
| Passing Year | 2006 |
| GPA/CGPA | 4.43 |
HSC (Higher Secondary Certificate)
RAJUK Uttara Model College | 2007
| Institute | RAJUK Uttara Model College |
| Group/Major | Humanities |
| Board/University | Technical Board |
| Result/Grade | First Division |
| Passing Year | 2007 |
| GPA/CGPA | 3.96 |
Bachelor Degree
University of Rajshahi | 2021
| Institute | University of Rajshahi |
| Group/Major | Computer Science & Engineering (CSE) |
| Board/University | University of Rajshahi |
| Result/Grade | A+ |
| Passing Year | 2021 |
| GPA/CGPA | 4.36 |
No Experience Records Found
This employee has no work experience information yet.
Cyber Security
Bangladesh Institute of Management (BIM) | Apr 4 -9, 2025
| Course Name | Cyber Security Certification Course |
| Training Code | TRN4525 |
| Institute | Bangladesh Institute of Management (BIM) |
| Location | Rajshahi , Bangladesh |
| Duration | 5 days |
| Period | April 4 - 9, 2025 |
Professional Software Development
BITAC | Aug 20 -25, 2025
| Course Name | Project Management Certification Course |
| Training Code | TRN7484 |
| Institute | BITAC |
| Location | Sylhet , Bangladesh |
| Duration | 5 days |
| Period | August 20 - 25, 2025 |