Employees Education, Experience, and Training
System Identifiers
Employee ID:
APP000911
System ID:
SYS000911
Punch Card No:
PC26267
SSC (Secondary School Certificate)
St. Joseph Higher Secondary School | 2020
| Institute | St. Joseph Higher Secondary School |
| Group/Major | Science |
| Board/University | Madrasah Board |
| Result/Grade | A |
| Passing Year | 2020 |
| GPA/CGPA | 4.24 |
HSC (Higher Secondary Certificate)
Viqarunnisa Noon School & College | 2010
| Institute | Viqarunnisa Noon School & College |
| Group/Major | Science |
| Board/University | Madrasah Board |
| Result/Grade | A- |
| Passing Year | 2010 |
| GPA/CGPA | 4.93 |
Senior Software Engineer
Square Group | Mar 2017 - Mar 2019
| Company | Square Group |
| Designation | Senior Software Engineer |
| Department | Customer Service |
| Date From | March 4, 2017 |
| Date To | March 4, 2019 |
| Duration | 2 years, 0 months |
Key Responsibilities
Data Analysis and Reporting
Leadership Training
Bangladesh Institute of Management (BIM) | Jun 6 -11, 2023
| Course Name | Agile Methodology Certification Course |
| Training Code | TRN7173 |
| Institute | Bangladesh Institute of Management (BIM) |
| Location | Rajshahi , Bangladesh |
| Duration | 5 days |
| Period | June 6 - 11, 2023 |
Data Analytics
HRDI | Jun 25 -5, 2025
| Course Name | Data Analytics Certification Course |
| Training Code | TRN7223 |
| Institute | HRDI |
| Location | Sylhet , Bangladesh |
| Duration | 10 days |
| Period | June 25 - 5, 2025 |