Employees Education, Experience, and Training
System Identifiers
Employee ID:
APP000905
System ID:
SYS000905
Punch Card No:
PC14988
SSC (Secondary School Certificate)
Notre Dame College | 2012
| Institute | Notre Dame College |
| Group/Major | Commerce |
| Board/University | Dinajpur Board |
| Result/Grade | A+ |
| Passing Year | 2012 |
| GPA/CGPA | 3.79 |
HSC (Higher Secondary Certificate)
Holy Cross College | 2000
| Institute | Holy Cross College |
| Group/Major | Humanities |
| Board/University | Jessore Board |
| Result/Grade | A+ |
| Passing Year | 2000 |
| GPA/CGPA | 3.11 |
Bachelor Degree
National University of Bangladesh | 2004
| Institute | National University of Bangladesh |
| Group/Major | Computer Science & Engineering (CSE) |
| Board/University | East West University |
| Result/Grade | A- |
| Passing Year | 2004 |
| GPA/CGPA | 4.47 |
No Experience Records Found
This employee has no work experience information yet.
Agile Methodology
BRAC Learning Center | Oct 14 -24, 2024
| Course Name | Data Analytics Certification Course |
| Training Code | TRN8716 |
| Institute | BRAC Learning Center |
| Location | Khulna , Bangladesh |
| Duration | 10 days |
| Period | October 14 - 24, 2024 |