Employees Education, Experience, and Training
System Identifiers
Employee ID:
APP000896
System ID:
SYS000896
Punch Card No:
PC83321
SSC (Secondary School Certificate)
Holy Cross College | 2004
| Institute | Holy Cross College |
| Group/Major | Science |
| Board/University | Dinajpur Board |
| Result/Grade | A+ |
| Passing Year | 2004 |
| GPA/CGPA | 3.92 |
HSC (Higher Secondary Certificate)
RAJUK Uttara Model College | 2020
| Institute | RAJUK Uttara Model College |
| Group/Major | Humanities |
| Board/University | Technical Board |
| Result/Grade | A- |
| Passing Year | 2020 |
| GPA/CGPA | 3.06 |
Bachelor Degree
North South University | 2003
| Institute | North South University |
| Group/Major | Computer Science & Engineering (CSE) |
| Board/University | Khulna University |
| Result/Grade | Golden A+ |
| Passing Year | 2003 |
| GPA/CGPA | 4.93 |
No Experience Records Found
This employee has no work experience information yet.
Leadership Training
Bangladesh Computer Council (BCC) | Jun 9 -11, 2024
| Course Name | Communication Skills Certification Course |
| Training Code | TRN8313 |
| Institute | Bangladesh Computer Council (BCC) |
| Location | Khulna , Bangladesh |
| Duration | 2 days |
| Period | June 9 - 11, 2024 |
Digital Marketing
BRAC Learning Center | Sep 22 -28, 2023
| Course Name | Professional Software Development Certification Course |
| Training Code | TRN4147 |
| Institute | BRAC Learning Center |
| Location | Rajshahi , Bangladesh |
| Duration | 6 days |
| Period | September 22 - 28, 2023 |
Professional Software Development
Bangladesh Institute of Management (BIM) | Jul 20 -22, 2025
| Course Name | HR Management Certification Course |
| Training Code | TRN5331 |
| Institute | Bangladesh Institute of Management (BIM) |
| Location | Dhaka , Bangladesh |
| Duration | 2 days |
| Period | July 20 - 22, 2025 |