Employees Education, Experience, and Training
System Identifiers
Employee ID:
APP000886
System ID:
SYS000886
Punch Card No:
PC13877
SSC (Secondary School Certificate)
Dhaka College | 2020
| Institute | Dhaka College |
| Group/Major | Science |
| Board/University | Madrasah Board |
| Result/Grade | A+ |
| Passing Year | 2020 |
| GPA/CGPA | 4.84 |
HSC (Higher Secondary Certificate)
Viqarunnisa Noon School & College | 2018
| Institute | Viqarunnisa Noon School & College |
| Group/Major | Commerce |
| Board/University | Dinajpur Board |
| Result/Grade | A+ |
| Passing Year | 2018 |
| GPA/CGPA | 3.33 |
Junior Executive
Incepta Pharmaceuticals | Nov 2019 - Nov 2021
| Company | Incepta Pharmaceuticals |
| Designation | Junior Executive |
| Department | HR |
| Date From | November 30, 2019 |
| Date To | November 30, 2021 |
| Duration | 2 years, 0 months |
Key Responsibilities
Data Analysis and Reporting
Senior Manager
Beximco Group | Jul 2022 - Jul 2026
| Company | Beximco Group |
| Designation | Senior Manager |
| Department | Quality Control |
| Date From | July 3, 2022 |
| Date To | July 3, 2026 |
| Duration | 4 years, 0 months |
Key Responsibilities
Project Development and Maintenance
Digital Marketing
BASIS Institute of Technology | Feb 28 -4, 2025
| Course Name | Financial Management Certification Course |
| Training Code | TRN7247 |
| Institute | BASIS Institute of Technology |
| Location | Sylhet , Bangladesh |
| Duration | 4 days |
| Period | February 28 - 4, 2025 |
Digital Marketing
HRDI | Jul 14 -23, 2023
| Course Name | Project Management Certification Course |
| Training Code | TRN1210 |
| Institute | HRDI |
| Location | Rajshahi , Bangladesh |
| Duration | 9 days |
| Period | July 14 - 23, 2023 |