Employees Education, Experience, and Training
System Identifiers
Employee ID:
APP000870
System ID:
SYS000870
Punch Card No:
PC64886
SSC (Secondary School Certificate)
Viqarunnisa Noon School & College | 2020
| Institute | Viqarunnisa Noon School & College |
| Group/Major | Humanities |
| Board/University | Technical Board |
| Result/Grade | A- |
| Passing Year | 2020 |
| GPA/CGPA | 4.95 |
HSC (Higher Secondary Certificate)
RAJUK Uttara Model College | 2018
| Institute | RAJUK Uttara Model College |
| Group/Major | Humanities |
| Board/University | Technical Board |
| Result/Grade | B+ |
| Passing Year | 2018 |
| GPA/CGPA | 3.46 |
Bachelor Degree
Khulna University | 2005
| Institute | Khulna University |
| Group/Major | Economics |
| Board/University | University of Dhaka |
| Result/Grade | A+ |
| Passing Year | 2005 |
| GPA/CGPA | 3.62 |
No Experience Records Found
This employee has no work experience information yet.
Financial Management
Bangladesh Computer Council (BCC) | Jan 10 -19, 2025
| Course Name | Financial Management Certification Course |
| Training Code | TRN4129 |
| Institute | Bangladesh Computer Council (BCC) |
| Location | Sylhet , Bangladesh |
| Duration | 9 days |
| Period | January 10 - 19, 2025 |
Agile Methodology
BASIS Institute of Technology | Dec 28 -3, 2026
| Course Name | Data Analytics Certification Course |
| Training Code | TRN3672 |
| Institute | BASIS Institute of Technology |
| Location | Dhaka , Bangladesh |
| Duration | 6 days |
| Period | December 28 - 3, 2026 |
Professional Software Development
BASIS Institute of Technology | Aug 10 -14, 2025
| Course Name | Project Management Certification Course |
| Training Code | TRN9744 |
| Institute | BASIS Institute of Technology |
| Location | Sylhet , Bangladesh |
| Duration | 4 days |
| Period | August 10 - 14, 2025 |