Employees Education, Experience, and Training
System Identifiers
Employee ID:
APP000086
System ID:
SYS000086
Punch Card No:
PC63119
SSC (Secondary School Certificate)
Holy Cross College | 2015
| Institute | Holy Cross College |
| Group/Major | Humanities |
| Board/University | Chittagong Board |
| Result/Grade | B+ |
| Passing Year | 2015 |
| GPA/CGPA | 3.64 |
HSC (Higher Secondary Certificate)
Notre Dame College | 2007
| Institute | Notre Dame College |
| Group/Major | Humanities |
| Board/University | Technical Board |
| Result/Grade | Golden A+ |
| Passing Year | 2007 |
| GPA/CGPA | 3.45 |
No Experience Records Found
This employee has no work experience information yet.
Data Analytics
BRAC Learning Center | Feb 14 -18, 2023
| Course Name | Digital Marketing Certification Course |
| Training Code | TRN0896 |
| Institute | BRAC Learning Center |
| Location | Sylhet , Bangladesh |
| Duration | 4 days |
| Period | February 14 - 18, 2023 |
Professional Software Development
Bangladesh Computer Council (BCC) | Mar 27 -31, 2024
| Course Name | Leadership Training Certification Course |
| Training Code | TRN7025 |
| Institute | Bangladesh Computer Council (BCC) |
| Location | Dhaka , Bangladesh |
| Duration | 4 days |
| Period | March 27 - 31, 2024 |
Professional Software Development
HRDI | Aug 18 -26, 2024
| Course Name | Project Management Certification Course |
| Training Code | TRN1141 |
| Institute | HRDI |
| Location | Sylhet , Bangladesh |
| Duration | 8 days |
| Period | August 18 - 26, 2024 |