Employees Education, Experience, and Training
System Identifiers
Employee ID:
APP000858
System ID:
SYS000858
Punch Card No:
PC59111
SSC (Secondary School Certificate)
Dhaka College | 2007
| Institute | Dhaka College |
| Group/Major | Science |
| Board/University | Jessore Board |
| Result/Grade | A |
| Passing Year | 2007 |
| GPA/CGPA | 3.64 |
HSC (Higher Secondary Certificate)
Ideal School & College | 2005
| Institute | Ideal School & College |
| Group/Major | Commerce |
| Board/University | Jessore Board |
| Result/Grade | A- |
| Passing Year | 2005 |
| GPA/CGPA | 3.97 |
Bachelor Degree
Jahangirnagar University | 2006
| Institute | Jahangirnagar University |
| Group/Major | English |
| Board/University | National University of Bangladesh |
| Result/Grade | B+ |
| Passing Year | 2006 |
| GPA/CGPA | 4.45 |
Executive
Banglalink Digital Communications | Jul 2016 - Jul 2017
| Company | Banglalink Digital Communications |
| Designation | Executive |
| Department | Quality Control |
| Date From | July 4, 2016 |
| Date To | July 4, 2017 |
| Duration | 1 years, 0 months |
Key Responsibilities
Data Analysis and Reporting
Junior Executive
Islami Bank Bangladesh | Jun 2021 - Jun 2025
| Company | Islami Bank Bangladesh |
| Designation | Junior Executive |
| Department | Finance & Accounts |
| Date From | June 29, 2021 |
| Date To | June 29, 2025 |
| Duration | 4 years, 0 months |
Key Responsibilities
Project Development and Maintenance
Agile Methodology
BRAC Learning Center | Jul 10 -18, 2023
| Course Name | HR Management Certification Course |
| Training Code | TRN2424 |
| Institute | BRAC Learning Center |
| Location | Khulna , Bangladesh |
| Duration | 8 days |
| Period | July 10 - 18, 2023 |
Project Management
HRDI | Aug 18 -27, 2023
| Course Name | Financial Management Certification Course |
| Training Code | TRN8227 |
| Institute | HRDI |
| Location | Khulna , Bangladesh |
| Duration | 9 days |
| Period | August 18 - 27, 2023 |