Employees Education, Experience, and Training
System Identifiers
Employee ID:
APP000838
System ID:
SYS000838
Punch Card No:
PC22113
SSC (Secondary School Certificate)
Holy Cross College | 2004
| Institute | Holy Cross College |
| Group/Major | Science |
| Board/University | Comilla Board |
| Result/Grade | A |
| Passing Year | 2004 |
| GPA/CGPA | 4.01 |
HSC (Higher Secondary Certificate)
Notre Dame College | 2000
| Institute | Notre Dame College |
| Group/Major | Commerce |
| Board/University | Rajshahi Board |
| Result/Grade | A- |
| Passing Year | 2000 |
| GPA/CGPA | 4.19 |
Bachelor Degree
University of Rajshahi | 2004
| Institute | University of Rajshahi |
| Group/Major | Economics |
| Board/University | Independent University Bangladesh |
| Result/Grade | A |
| Passing Year | 2004 |
| GPA/CGPA | 4.6 |
Junior Executive
Robi Axiata Ltd. | Dec 2022 - Dec 2026
| Company | Robi Axiata Ltd. |
| Designation | Junior Executive |
| Department | Customer Service |
| Date From | December 20, 2022 |
| Date To | December 20, 2026 |
| Duration | 4 years, 0 months |
Key Responsibilities
Data Analysis and Reporting
Cyber Security
Bangladesh Computer Council (BCC) | Feb 23 -1, 2024
| Course Name | Data Analytics Certification Course |
| Training Code | TRN1021 |
| Institute | Bangladesh Computer Council (BCC) |
| Location | Dhaka , Bangladesh |
| Duration | 7 days |
| Period | February 23 - 1, 2024 |
Cyber Security
HRDI | Mar 4 -9, 2025
| Course Name | Data Analytics Certification Course |
| Training Code | TRN9015 |
| Institute | HRDI |
| Location | Khulna , Bangladesh |
| Duration | 5 days |
| Period | March 4 - 9, 2025 |