Employees Education, Experience, and Training
System Identifiers
Employee ID:
APP000836
System ID:
SYS000836
Punch Card No:
PC67852
SSC (Secondary School Certificate)
RAJUK Uttara Model College | 2008
| Institute | RAJUK Uttara Model College |
| Group/Major | Commerce |
| Board/University | Dinajpur Board |
| Result/Grade | B+ |
| Passing Year | 2008 |
| GPA/CGPA | 4.12 |
HSC (Higher Secondary Certificate)
St. Joseph Higher Secondary School | 2018
| Institute | St. Joseph Higher Secondary School |
| Group/Major | Humanities |
| Board/University | Dinajpur Board |
| Result/Grade | A- |
| Passing Year | 2018 |
| GPA/CGPA | 3.36 |
Bachelor Degree
University of Dhaka | 2018
| Institute | University of Dhaka |
| Group/Major | Accounting |
| Board/University | Daffodil International University |
| Result/Grade | First Division |
| Passing Year | 2018 |
| GPA/CGPA | 4.23 |
No Experience Records Found
This employee has no work experience information yet.
Data Analytics
HRDI | Jun 18 -26, 2024
| Course Name | Professional Software Development Certification Course |
| Training Code | TRN0760 |
| Institute | HRDI |
| Location | Rajshahi , Bangladesh |
| Duration | 8 days |
| Period | June 18 - 26, 2024 |
Digital Marketing
BRAC Learning Center | Jul 22 -29, 2025
| Course Name | Leadership Training Certification Course |
| Training Code | TRN3201 |
| Institute | BRAC Learning Center |
| Location | Rajshahi , Bangladesh |
| Duration | 7 days |
| Period | July 22 - 29, 2025 |