Employees Education, Experience, and Training
System Identifiers
Employee ID:
APP000811
System ID:
SYS000811
Punch Card No:
PC17105
SSC (Secondary School Certificate)
RAJUK Uttara Model College | 2014
| Institute | RAJUK Uttara Model College |
| Group/Major | Humanities |
| Board/University | Sylhet Board |
| Result/Grade | First Division |
| Passing Year | 2014 |
| GPA/CGPA | 4.84 |
HSC (Higher Secondary Certificate)
Ideal School & College | 2011
| Institute | Ideal School & College |
| Group/Major | Humanities |
| Board/University | Technical Board |
| Result/Grade | First Division |
| Passing Year | 2011 |
| GPA/CGPA | 4.29 |
Bachelor Degree
University of Rajshahi | 2015
| Institute | University of Rajshahi |
| Group/Major | Computer Science & Engineering (CSE) |
| Board/University | Daffodil International University |
| Result/Grade | First Division |
| Passing Year | 2015 |
| GPA/CGPA | 3.04 |
No Experience Records Found
This employee has no work experience information yet.
Professional Software Development
Bangladesh Institute of Management (BIM) | Jan 1 -4, 2025
| Course Name | Cyber Security Certification Course |
| Training Code | TRN3348 |
| Institute | Bangladesh Institute of Management (BIM) |
| Location | Khulna , Bangladesh |
| Duration | 3 days |
| Period | January 1 - 4, 2025 |
Project Management
BRAC Learning Center | Jun 23 -30, 2023
| Course Name | Financial Management Certification Course |
| Training Code | TRN3259 |
| Institute | BRAC Learning Center |
| Location | Sylhet , Bangladesh |
| Duration | 7 days |
| Period | June 23 - 30, 2023 |