Employees Education, Experience, and Training
System Identifiers
Employee ID:
APP000081
System ID:
SYS000081
Punch Card No:
PC85773
SSC (Secondary School Certificate)
Ideal School & College | 2013
| Institute | Ideal School & College |
| Group/Major | Commerce |
| Board/University | Chittagong Board |
| Result/Grade | A+ |
| Passing Year | 2013 |
| GPA/CGPA | 4.44 |
HSC (Higher Secondary Certificate)
Viqarunnisa Noon School & College | 2016
| Institute | Viqarunnisa Noon School & College |
| Group/Major | Humanities |
| Board/University | Comilla Board |
| Result/Grade | A+ |
| Passing Year | 2016 |
| GPA/CGPA | 3.59 |
Assistant Manager
ACI Limited | Nov 2019 - Nov 2023
| Company | ACI Limited |
| Designation | Assistant Manager |
| Department | IT |
| Date From | November 28, 2019 |
| Date To | November 28, 2023 |
| Duration | 4 years, 0 months |
Key Responsibilities
Project Development and Maintenance
Officer
Dutch-Bangla Bank | Jan 2016 - Jan 2020
| Company | Dutch-Bangla Bank |
| Designation | Officer |
| Department | Production |
| Date From | January 27, 2016 |
| Date To | January 27, 2020 |
| Duration | 4 years, 0 months |
Key Responsibilities
Team Management and Supervision
Cyber Security
BASIS Institute of Technology | Dec 29 -3, 2026
| Course Name | Financial Management Certification Course |
| Training Code | TRN4981 |
| Institute | BASIS Institute of Technology |
| Location | Chittagong , Bangladesh |
| Duration | 5 days |
| Period | December 29 - 3, 2026 |
Digital Marketing
HRDI | May 27 -6, 2024
| Course Name | Financial Management Certification Course |
| Training Code | TRN1735 |
| Institute | HRDI |
| Location | Chittagong , Bangladesh |
| Duration | 10 days |
| Period | May 27 - 6, 2024 |
Data Analytics
ICT Division | Jul 30 -6, 2023
| Course Name | Project Management Certification Course |
| Training Code | TRN3788 |
| Institute | ICT Division |
| Location | Dhaka , Bangladesh |
| Duration | 7 days |
| Period | July 30 - 6, 2023 |