Employees Education, Experience, and Training
System Identifiers
Employee ID:
APP000807
System ID:
SYS000807
Punch Card No:
PC65494
SSC (Secondary School Certificate)
Notre Dame College | 2012
| Institute | Notre Dame College |
| Group/Major | Science |
| Board/University | Mymensingh Board |
| Result/Grade | A |
| Passing Year | 2012 |
| GPA/CGPA | 3.63 |
HSC (Higher Secondary Certificate)
St. Joseph Higher Secondary School | 2022
| Institute | St. Joseph Higher Secondary School |
| Group/Major | Humanities |
| Board/University | Dhaka Board |
| Result/Grade | A |
| Passing Year | 2022 |
| GPA/CGPA | 3.45 |
Bachelor Degree
BRAC University | 2015
| Institute | BRAC University |
| Group/Major | Accounting |
| Board/University | Independent University Bangladesh |
| Result/Grade | Golden A+ |
| Passing Year | 2015 |
| GPA/CGPA | 3.28 |
Masters Degree
Bangladesh University of Engineering & Technology (BUET) | 2003
| Institute | Bangladesh University of Engineering & Technology (BUET) |
| Group/Major | Economics |
| Board/University | Khulna University |
| Result/Grade | Golden A+ |
| Passing Year | 2003 |
| GPA/CGPA | 3.55 |
Senior Executive
PRAN-RFL Group | Mar 2021 - Mar 2022
| Company | PRAN-RFL Group |
| Designation | Senior Executive |
| Department | Sales |
| Date From | March 17, 2021 |
| Date To | March 17, 2022 |
| Duration | 1 years, 0 months |
Key Responsibilities
Data Analysis and Reporting
HR Management
Bangladesh Institute of Management (BIM) | Feb 10 -20, 2024
| Course Name | HR Management Certification Course |
| Training Code | TRN1379 |
| Institute | Bangladesh Institute of Management (BIM) |
| Location | Khulna , Bangladesh |
| Duration | 10 days |
| Period | February 10 - 20, 2024 |
Leadership Training
BITAC | Mar 22 -24, 2025
| Course Name | Data Analytics Certification Course |
| Training Code | TRN8943 |
| Institute | BITAC |
| Location | Khulna , Bangladesh |
| Duration | 2 days |
| Period | March 22 - 24, 2025 |