Employees Education, Experience, and Training
System Identifiers
Employee ID:
APP000804
System ID:
SYS000804
Punch Card No:
PC55105
SSC (Secondary School Certificate)
St. Joseph Higher Secondary School | 2018
| Institute | St. Joseph Higher Secondary School |
| Group/Major | Commerce |
| Board/University | Comilla Board |
| Result/Grade | B+ |
| Passing Year | 2018 |
| GPA/CGPA | 4.6 |
HSC (Higher Secondary Certificate)
St. Joseph Higher Secondary School | 2022
| Institute | St. Joseph Higher Secondary School |
| Group/Major | Commerce |
| Board/University | Madrasah Board |
| Result/Grade | Golden A+ |
| Passing Year | 2022 |
| GPA/CGPA | 3.78 |
Junior Executive
Incepta Pharmaceuticals | Jun 2019 - Jun 2023
| Company | Incepta Pharmaceuticals |
| Designation | Junior Executive |
| Department | Marketing |
| Date From | June 17, 2019 |
| Date To | June 17, 2023 |
| Duration | 4 years, 0 months |
Key Responsibilities
System Design and Implementation
Financial Management
BASIS Institute of Technology | May 4 -10, 2024
| Course Name | Leadership Training Certification Course |
| Training Code | TRN2133 |
| Institute | BASIS Institute of Technology |
| Location | Rajshahi , Bangladesh |
| Duration | 6 days |
| Period | May 4 - 10, 2024 |
Data Analytics
HRDI | Feb 8 -13, 2025
| Course Name | Communication Skills Certification Course |
| Training Code | TRN0992 |
| Institute | HRDI |
| Location | Chittagong , Bangladesh |
| Duration | 5 days |
| Period | February 8 - 13, 2025 |