Employees Education, Experience, and Training
System Identifiers
Employee ID:
APP000785
System ID:
SYS000785
Punch Card No:
PC31206
SSC (Secondary School Certificate)
St. Joseph Higher Secondary School | 2019
| Institute | St. Joseph Higher Secondary School |
| Group/Major | Science |
| Board/University | Dinajpur Board |
| Result/Grade | A |
| Passing Year | 2019 |
| GPA/CGPA | 4.19 |
HSC (Higher Secondary Certificate)
Viqarunnisa Noon School & College | 2008
| Institute | Viqarunnisa Noon School & College |
| Group/Major | Commerce |
| Board/University | Dinajpur Board |
| Result/Grade | First Division |
| Passing Year | 2008 |
| GPA/CGPA | 4.81 |
Bachelor Degree
Shahjalal University of Science & Technology (SUST) | 2017
| Institute | Shahjalal University of Science & Technology (SUST) |
| Group/Major | Business Administration (BBA) |
| Board/University | Bangladesh Agricultural University (BAU) |
| Result/Grade | Golden A+ |
| Passing Year | 2017 |
| GPA/CGPA | 3.2 |
Senior Software Engineer
Bashundhara Group | Dec 2018 - Dec 2021
| Company | Bashundhara Group |
| Designation | Senior Software Engineer |
| Department | Marketing |
| Date From | December 27, 2018 |
| Date To | December 27, 2021 |
| Duration | 3 years, 0 months |
Key Responsibilities
Data Analysis and Reporting
Agile Methodology
ICT Division | Dec 7 -9, 2023
| Course Name | Project Management Certification Course |
| Training Code | TRN9857 |
| Institute | ICT Division |
| Location | Sylhet , Bangladesh |
| Duration | 2 days |
| Period | December 7 - 9, 2023 |
Professional Software Development
BRAC Learning Center | Nov 26 -1, 2023
| Course Name | Data Analytics Certification Course |
| Training Code | TRN6090 |
| Institute | BRAC Learning Center |
| Location | Dhaka , Bangladesh |
| Duration | 5 days |
| Period | November 26 - 1, 2023 |