Employees Education, Experience, and Training
System Identifiers
Employee ID:
APP000782
System ID:
SYS000782
Punch Card No:
PC15533
SSC (Secondary School Certificate)
Viqarunnisa Noon School & College | 2007
| Institute | Viqarunnisa Noon School & College |
| Group/Major | Humanities |
| Board/University | Comilla Board |
| Result/Grade | B+ |
| Passing Year | 2007 |
| GPA/CGPA | 3.05 |
HSC (Higher Secondary Certificate)
Government Laboratory High School | 2011
| Institute | Government Laboratory High School |
| Group/Major | Humanities |
| Board/University | Chittagong Board |
| Result/Grade | B+ |
| Passing Year | 2011 |
| GPA/CGPA | 4.73 |
Manager
Incepta Pharmaceuticals | Jan 2019 - Jan 2022
| Company | Incepta Pharmaceuticals |
| Designation | Manager |
| Department | IT |
| Date From | January 24, 2019 |
| Date To | January 24, 2022 |
| Duration | 3 years, 0 months |
Key Responsibilities
Client Communication and Reporting
Financial Management
HRDI | Jun 29 -2, 2025
| Course Name | Cyber Security Certification Course |
| Training Code | TRN3045 |
| Institute | HRDI |
| Location | Sylhet , Bangladesh |
| Duration | 3 days |
| Period | June 29 - 2, 2025 |
Agile Methodology
Bangladesh Computer Council (BCC) | Jul 23 -30, 2025
| Course Name | Data Analytics Certification Course |
| Training Code | TRN3753 |
| Institute | Bangladesh Computer Council (BCC) |
| Location | Dhaka , Bangladesh |
| Duration | 7 days |
| Period | July 23 - 30, 2025 |