Employees Education, Experience, and Training
System Identifiers
Employee ID:
APP000771
System ID:
SYS000771
Punch Card No:
PC59730
SSC (Secondary School Certificate)
Notre Dame College | 2014
| Institute | Notre Dame College |
| Group/Major | Science |
| Board/University | Comilla Board |
| Result/Grade | A+ |
| Passing Year | 2014 |
| GPA/CGPA | 3.3 |
HSC (Higher Secondary Certificate)
Notre Dame College | 2002
| Institute | Notre Dame College |
| Group/Major | Commerce |
| Board/University | Comilla Board |
| Result/Grade | A- |
| Passing Year | 2002 |
| GPA/CGPA | 3.53 |
Bachelor Degree
BRAC University | 2002
| Institute | BRAC University |
| Group/Major | Economics |
| Board/University | Khulna University |
| Result/Grade | First Division |
| Passing Year | 2002 |
| GPA/CGPA | 4.88 |
Executive
Islami Bank Bangladesh | Sep 2017 - Sep 2020
| Company | Islami Bank Bangladesh |
| Designation | Executive |
| Department | HR |
| Date From | September 25, 2017 |
| Date To | September 25, 2020 |
| Duration | 3 years, 0 months |
Key Responsibilities
Data Analysis and Reporting
Professional Software Development
BASIS Institute of Technology | May 14 -17, 2024
| Course Name | Data Analytics Certification Course |
| Training Code | TRN9868 |
| Institute | BASIS Institute of Technology |
| Location | Chittagong , Bangladesh |
| Duration | 3 days |
| Period | May 14 - 17, 2024 |
Digital Marketing
Bangladesh Institute of Management (BIM) | Mar 2 -7, 2025
| Course Name | Data Analytics Certification Course |
| Training Code | TRN6776 |
| Institute | Bangladesh Institute of Management (BIM) |
| Location | Dhaka , Bangladesh |
| Duration | 5 days |
| Period | March 2 - 7, 2025 |