Employees Education, Experience, and Training
System Identifiers
Employee ID:
APP000770
System ID:
SYS000770
Punch Card No:
PC22754
SSC (Secondary School Certificate)
Holy Cross College | 2022
| Institute | Holy Cross College |
| Group/Major | Commerce |
| Board/University | Madrasah Board |
| Result/Grade | A |
| Passing Year | 2022 |
| GPA/CGPA | 3.61 |
HSC (Higher Secondary Certificate)
RAJUK Uttara Model College | 2018
| Institute | RAJUK Uttara Model College |
| Group/Major | Science |
| Board/University | Dhaka Board |
| Result/Grade | A |
| Passing Year | 2018 |
| GPA/CGPA | 3.26 |
Bachelor Degree
National University of Bangladesh | 2018
| Institute | National University of Bangladesh |
| Group/Major | Computer Science & Engineering (CSE) |
| Board/University | Daffodil International University |
| Result/Grade | B+ |
| Passing Year | 2018 |
| GPA/CGPA | 4.75 |
Officer
Square Group | Jun 2023 - Jun 2026
| Company | Square Group |
| Designation | Officer |
| Department | Quality Control |
| Date From | June 17, 2023 |
| Date To | June 17, 2026 |
| Duration | 3 years, 0 months |
Key Responsibilities
Data Analysis and Reporting
Officer
PRAN-RFL Group | Oct 2023 - Oct 2026
| Company | PRAN-RFL Group |
| Designation | Officer |
| Department | IT |
| Date From | October 24, 2023 |
| Date To | October 24, 2026 |
| Duration | 3 years, 0 months |
Key Responsibilities
Team Management and Supervision
Professional Software Development
BASIS Institute of Technology | Jun 8 -13, 2023
| Course Name | Agile Methodology Certification Course |
| Training Code | TRN0620 |
| Institute | BASIS Institute of Technology |
| Location | Rajshahi , Bangladesh |
| Duration | 5 days |
| Period | June 8 - 13, 2023 |
Agile Methodology
Bangladesh Institute of Management (BIM) | Apr 24 -28, 2023
| Course Name | Agile Methodology Certification Course |
| Training Code | TRN4165 |
| Institute | Bangladesh Institute of Management (BIM) |
| Location | Dhaka , Bangladesh |
| Duration | 4 days |
| Period | April 24 - 28, 2023 |