Employees Education, Experience, and Training
System Identifiers
Employee ID:
APP000753
System ID:
SYS000753
Punch Card No:
PC83554
SSC (Secondary School Certificate)
St. Joseph Higher Secondary School | 2002
| Institute | St. Joseph Higher Secondary School |
| Group/Major | Humanities |
| Board/University | Mymensingh Board |
| Result/Grade | A+ |
| Passing Year | 2002 |
| GPA/CGPA | 4.82 |
HSC (Higher Secondary Certificate)
Viqarunnisa Noon School & College | 2004
| Institute | Viqarunnisa Noon School & College |
| Group/Major | Humanities |
| Board/University | Rajshahi Board |
| Result/Grade | B+ |
| Passing Year | 2004 |
| GPA/CGPA | 5 |
Bachelor Degree
Independent University Bangladesh | 2005
| Institute | Independent University Bangladesh |
| Group/Major | Accounting |
| Board/University | Bangladesh University of Engineering & Technology (BUET) |
| Result/Grade | A- |
| Passing Year | 2005 |
| GPA/CGPA | 3.27 |
Masters Degree
Bangladesh Agricultural University (BAU) | 2021
| Institute | Bangladesh Agricultural University (BAU) |
| Group/Major | English |
| Board/University | BRAC University |
| Result/Grade | First Division |
| Passing Year | 2021 |
| GPA/CGPA | 3.94 |
No Experience Records Found
This employee has no work experience information yet.
Data Analytics
BASIS Institute of Technology | Feb 2 -11, 2024
| Course Name | Data Analytics Certification Course |
| Training Code | TRN9810 |
| Institute | BASIS Institute of Technology |
| Location | Chittagong , Bangladesh |
| Duration | 9 days |
| Period | February 2 - 11, 2024 |
Project Management
BRAC Learning Center | Jun 6 -12, 2025
| Course Name | Agile Methodology Certification Course |
| Training Code | TRN0428 |
| Institute | BRAC Learning Center |
| Location | Khulna , Bangladesh |
| Duration | 6 days |
| Period | June 6 - 12, 2025 |