Employees Education, Experience, and Training
System Identifiers
Employee ID:
APP000752
System ID:
SYS000752
Punch Card No:
PC22485
SSC (Secondary School Certificate)
Viqarunnisa Noon School & College | 2001
| Institute | Viqarunnisa Noon School & College |
| Group/Major | Science |
| Board/University | Chittagong Board |
| Result/Grade | A+ |
| Passing Year | 2001 |
| GPA/CGPA | 4.48 |
HSC (Higher Secondary Certificate)
Notre Dame College | 2013
| Institute | Notre Dame College |
| Group/Major | Humanities |
| Board/University | Madrasah Board |
| Result/Grade | A- |
| Passing Year | 2013 |
| GPA/CGPA | 4.84 |
Bachelor Degree
American International University-Bangladesh (AIUB) | 2019
| Institute | American International University-Bangladesh (AIUB) |
| Group/Major | Economics |
| Board/University | American International University-Bangladesh (AIUB) |
| Result/Grade | B+ |
| Passing Year | 2019 |
| GPA/CGPA | 4.91 |
No Experience Records Found
This employee has no work experience information yet.
Agile Methodology
Bangladesh Institute of Management (BIM) | Dec 17 -21, 2024
| Course Name | Communication Skills Certification Course |
| Training Code | TRN2650 |
| Institute | Bangladesh Institute of Management (BIM) |
| Location | Sylhet , Bangladesh |
| Duration | 4 days |
| Period | December 17 - 21, 2024 |
Digital Marketing
HRDI | Aug 29 -7, 2025
| Course Name | Data Analytics Certification Course |
| Training Code | TRN9349 |
| Institute | HRDI |
| Location | Chittagong , Bangladesh |
| Duration | 9 days |
| Period | August 29 - 7, 2025 |