Employees Education, Experience, and Training
System Identifiers
Employee ID:
APP000750
System ID:
SYS000750
Punch Card No:
PC63055
SSC (Secondary School Certificate)
Viqarunnisa Noon School & College | 2017
| Institute | Viqarunnisa Noon School & College |
| Group/Major | Commerce |
| Board/University | Madrasah Board |
| Result/Grade | Golden A+ |
| Passing Year | 2017 |
| GPA/CGPA | 4.75 |
HSC (Higher Secondary Certificate)
RAJUK Uttara Model College | 2020
| Institute | RAJUK Uttara Model College |
| Group/Major | Commerce |
| Board/University | Chittagong Board |
| Result/Grade | A+ |
| Passing Year | 2020 |
| GPA/CGPA | 3.37 |
Executive
Incepta Pharmaceuticals | Jan 2022 - Jan 2024
| Company | Incepta Pharmaceuticals |
| Designation | Executive |
| Department | Marketing |
| Date From | January 7, 2022 |
| Date To | January 7, 2024 |
| Duration | 2 years, 0 months |
Key Responsibilities
Team Management and Supervision
Software Engineer
Walton Group | Nov 2020 - Nov 2023
| Company | Walton Group |
| Designation | Software Engineer |
| Department | HR |
| Date From | November 15, 2020 |
| Date To | November 15, 2023 |
| Duration | 3 years, 0 months |
Key Responsibilities
Data Analysis and Reporting
Communication Skills
ICT Division | Oct 16 -18, 2024
| Course Name | Data Analytics Certification Course |
| Training Code | TRN8901 |
| Institute | ICT Division |
| Location | Rajshahi , Bangladesh |
| Duration | 2 days |
| Period | October 16 - 18, 2024 |
Agile Methodology
HRDI | Feb 26 -7, 2023
| Course Name | Leadership Training Certification Course |
| Training Code | TRN6855 |
| Institute | HRDI |
| Location | Khulna , Bangladesh |
| Duration | 9 days |
| Period | February 26 - 7, 2023 |
Communication Skills
BITAC | Aug 4 -11, 2024
| Course Name | Professional Software Development Certification Course |
| Training Code | TRN0356 |
| Institute | BITAC |
| Location | Sylhet , Bangladesh |
| Duration | 7 days |
| Period | August 4 - 11, 2024 |