Employees Education, Experience, and Training
System Identifiers
Employee ID:
APP000746
System ID:
SYS000746
Punch Card No:
PC29488
SSC (Secondary School Certificate)
Viqarunnisa Noon School & College | 2019
| Institute | Viqarunnisa Noon School & College |
| Group/Major | Humanities |
| Board/University | Technical Board |
| Result/Grade | A- |
| Passing Year | 2019 |
| GPA/CGPA | 3.39 |
HSC (Higher Secondary Certificate)
RAJUK Uttara Model College | 2003
| Institute | RAJUK Uttara Model College |
| Group/Major | Commerce |
| Board/University | Jessore Board |
| Result/Grade | B+ |
| Passing Year | 2003 |
| GPA/CGPA | 3.65 |
Bachelor Degree
North South University | 2001
| Institute | North South University |
| Group/Major | Accounting |
| Board/University | BRAC University |
| Result/Grade | B+ |
| Passing Year | 2001 |
| GPA/CGPA | 4.65 |
Manager
PRAN-RFL Group | Mar 2017 - Mar 2018
| Company | PRAN-RFL Group |
| Designation | Manager |
| Department | Finance & Accounts |
| Date From | March 23, 2017 |
| Date To | March 23, 2018 |
| Duration | 1 years, 0 months |
Key Responsibilities
Client Communication and Reporting
Leadership Training
BRAC Learning Center | Mar 12 -21, 2023
| Course Name | Data Analytics Certification Course |
| Training Code | TRN5754 |
| Institute | BRAC Learning Center |
| Location | Dhaka , Bangladesh |
| Duration | 9 days |
| Period | March 12 - 21, 2023 |
HR Management
Bangladesh Institute of Management (BIM) | Mar 31 -4, 2023
| Course Name | Financial Management Certification Course |
| Training Code | TRN6955 |
| Institute | Bangladesh Institute of Management (BIM) |
| Location | Khulna , Bangladesh |
| Duration | 4 days |
| Period | March 31 - 4, 2023 |
Communication Skills
BITAC | Apr 4 -12, 2023
| Course Name | Agile Methodology Certification Course |
| Training Code | TRN9160 |
| Institute | BITAC |
| Location | Chittagong , Bangladesh |
| Duration | 8 days |
| Period | April 4 - 12, 2023 |