Employees Education, Experience, and Training
System Identifiers
Employee ID:
APP000738
System ID:
SYS000738
Punch Card No:
PC58729
SSC (Secondary School Certificate)
Viqarunnisa Noon School & College | 2005
| Institute | Viqarunnisa Noon School & College |
| Group/Major | Science |
| Board/University | Madrasah Board |
| Result/Grade | A- |
| Passing Year | 2005 |
| GPA/CGPA | 4.78 |
HSC (Higher Secondary Certificate)
Viqarunnisa Noon School & College | 2018
| Institute | Viqarunnisa Noon School & College |
| Group/Major | Humanities |
| Board/University | Mymensingh Board |
| Result/Grade | A+ |
| Passing Year | 2018 |
| GPA/CGPA | 3.97 |
Bachelor Degree
Bangladesh Agricultural University (BAU) | 2000
| Institute | Bangladesh Agricultural University (BAU) |
| Group/Major | Economics |
| Board/University | North South University |
| Result/Grade | Golden A+ |
| Passing Year | 2000 |
| GPA/CGPA | 4.82 |
No Experience Records Found
This employee has no work experience information yet.
Agile Methodology
BRAC Learning Center | Dec 16 -19, 2023
| Course Name | Project Management Certification Course |
| Training Code | TRN8586 |
| Institute | BRAC Learning Center |
| Location | Khulna , Bangladesh |
| Duration | 3 days |
| Period | December 16 - 19, 2023 |