Employees Education, Experience, and Training
System Identifiers
Employee ID:
APP000733
System ID:
SYS000733
Punch Card No:
PC57231
SSC (Secondary School Certificate)
RAJUK Uttara Model College | 2016
| Institute | RAJUK Uttara Model College |
| Group/Major | Science |
| Board/University | Chittagong Board |
| Result/Grade | First Division |
| Passing Year | 2016 |
| GPA/CGPA | 3.46 |
HSC (Higher Secondary Certificate)
St. Joseph Higher Secondary School | 2004
| Institute | St. Joseph Higher Secondary School |
| Group/Major | Humanities |
| Board/University | Chittagong Board |
| Result/Grade | First Division |
| Passing Year | 2004 |
| GPA/CGPA | 4.42 |
Bachelor Degree
BRAC University | 2019
| Institute | BRAC University |
| Group/Major | Economics |
| Board/University | East West University |
| Result/Grade | First Division |
| Passing Year | 2019 |
| GPA/CGPA | 4.99 |
Masters Degree
Daffodil International University | 2005
| Institute | Daffodil International University |
| Group/Major | English |
| Board/University | Bangladesh University of Engineering & Technology (BUET) |
| Result/Grade | A+ |
| Passing Year | 2005 |
| GPA/CGPA | 4.08 |
No Experience Records Found
This employee has no work experience information yet.
Financial Management
Bangladesh Institute of Management (BIM) | Jan 17 -21, 2025
| Course Name | HR Management Certification Course |
| Training Code | TRN7121 |
| Institute | Bangladesh Institute of Management (BIM) |
| Location | Sylhet , Bangladesh |
| Duration | 4 days |
| Period | January 17 - 21, 2025 |
Data Analytics
BASIS Institute of Technology | May 8 -16, 2024
| Course Name | HR Management Certification Course |
| Training Code | TRN5539 |
| Institute | BASIS Institute of Technology |
| Location | Khulna , Bangladesh |
| Duration | 8 days |
| Period | May 8 - 16, 2024 |