Employees Education, Experience, and Training
System Identifiers
Employee ID:
APP000726
System ID:
SYS000726
Punch Card No:
PC87001
SSC (Secondary School Certificate)
St. Joseph Higher Secondary School | 2006
| Institute | St. Joseph Higher Secondary School |
| Group/Major | Science |
| Board/University | Rajshahi Board |
| Result/Grade | B+ |
| Passing Year | 2006 |
| GPA/CGPA | 3.45 |
HSC (Higher Secondary Certificate)
RAJUK Uttara Model College | 2015
| Institute | RAJUK Uttara Model College |
| Group/Major | Humanities |
| Board/University | Dinajpur Board |
| Result/Grade | First Division |
| Passing Year | 2015 |
| GPA/CGPA | 4.58 |
Assistant Manager
Beximco Group | Jan 2019 - Jan 2020
| Company | Beximco Group |
| Designation | Assistant Manager |
| Department | Finance & Accounts |
| Date From | January 22, 2019 |
| Date To | January 22, 2020 |
| Duration | 1 years, 0 months |
Key Responsibilities
Team Management and Supervision
Financial Management
BITAC | Nov 29 -9, 2025
| Course Name | Agile Methodology Certification Course |
| Training Code | TRN2624 |
| Institute | BITAC |
| Location | Rajshahi , Bangladesh |
| Duration | 10 days |
| Period | November 29 - 9, 2025 |
Agile Methodology
ICT Division | Jan 7 -17, 2024
| Course Name | Data Analytics Certification Course |
| Training Code | TRN2183 |
| Institute | ICT Division |
| Location | Sylhet , Bangladesh |
| Duration | 10 days |
| Period | January 7 - 17, 2024 |