Employees Education, Experience, and Training
System Identifiers
Employee ID:
APP000723
System ID:
SYS000723
Punch Card No:
PC46279
SSC (Secondary School Certificate)
RAJUK Uttara Model College | 2006
| Institute | RAJUK Uttara Model College |
| Group/Major | Humanities |
| Board/University | Dhaka Board |
| Result/Grade | First Division |
| Passing Year | 2006 |
| GPA/CGPA | 4.78 |
HSC (Higher Secondary Certificate)
Ideal School & College | 2000
| Institute | Ideal School & College |
| Group/Major | Science |
| Board/University | Barishal Board |
| Result/Grade | Golden A+ |
| Passing Year | 2000 |
| GPA/CGPA | 4.59 |
Bachelor Degree
American International University-Bangladesh (AIUB) | 2023
| Institute | American International University-Bangladesh (AIUB) |
| Group/Major | Accounting |
| Board/University | Shahjalal University of Science & Technology (SUST) |
| Result/Grade | A+ |
| Passing Year | 2023 |
| GPA/CGPA | 3.61 |
Masters Degree
Bangladesh Agricultural University (BAU) | 2021
| Institute | Bangladesh Agricultural University (BAU) |
| Group/Major | Economics |
| Board/University | Independent University Bangladesh |
| Result/Grade | B+ |
| Passing Year | 2021 |
| GPA/CGPA | 3.6 |
Senior Executive
BRAC Bank | Oct 2017 - Oct 2020
| Company | BRAC Bank |
| Designation | Senior Executive |
| Department | Customer Service |
| Date From | October 6, 2017 |
| Date To | October 6, 2020 |
| Duration | 3 years, 0 months |
Key Responsibilities
Client Communication and Reporting
Junior Executive
Square Group | Oct 2023 - Oct 2027
| Company | Square Group |
| Designation | Junior Executive |
| Department | Customer Service |
| Date From | October 8, 2023 |
| Date To | October 8, 2027 |
| Duration | 4 years, 0 months |
Key Responsibilities
System Design and Implementation
Leadership Training
BRAC Learning Center | Mar 18 -24, 2023
| Course Name | Professional Software Development Certification Course |
| Training Code | TRN8969 |
| Institute | BRAC Learning Center |
| Location | Dhaka , Bangladesh |
| Duration | 6 days |
| Period | March 18 - 24, 2023 |
Data Analytics
Bangladesh Institute of Management (BIM) | Jun 7 -16, 2023
| Course Name | HR Management Certification Course |
| Training Code | TRN0789 |
| Institute | Bangladesh Institute of Management (BIM) |
| Location | Khulna , Bangladesh |
| Duration | 9 days |
| Period | June 7 - 16, 2023 |
Cyber Security
BRAC Learning Center | May 14 -21, 2023
| Course Name | Communication Skills Certification Course |
| Training Code | TRN4253 |
| Institute | BRAC Learning Center |
| Location | Dhaka , Bangladesh |
| Duration | 7 days |
| Period | May 14 - 21, 2023 |