Employees Education, Experience, and Training
System Identifiers
Employee ID:
APP000718
System ID:
SYS000718
Punch Card No:
PC54836
SSC (Secondary School Certificate)
Ideal School & College | 2003
| Institute | Ideal School & College |
| Group/Major | Commerce |
| Board/University | Barishal Board |
| Result/Grade | A+ |
| Passing Year | 2003 |
| GPA/CGPA | 3.77 |
HSC (Higher Secondary Certificate)
RAJUK Uttara Model College | 2012
| Institute | RAJUK Uttara Model College |
| Group/Major | Humanities |
| Board/University | Dinajpur Board |
| Result/Grade | A+ |
| Passing Year | 2012 |
| GPA/CGPA | 4.38 |
Bachelor Degree
American International University-Bangladesh (AIUB) | 2018
| Institute | American International University-Bangladesh (AIUB) |
| Group/Major | Economics |
| Board/University | Jahangirnagar University |
| Result/Grade | Golden A+ |
| Passing Year | 2018 |
| GPA/CGPA | 4.52 |
Executive
Square Group | Sep 2021 - Sep 2023
| Company | Square Group |
| Designation | Executive |
| Department | IT |
| Date From | September 14, 2021 |
| Date To | September 14, 2023 |
| Duration | 2 years, 0 months |
Key Responsibilities
Data Analysis and Reporting
Senior Manager
Walton Group | Nov 2017 - Nov 2021
| Company | Walton Group |
| Designation | Senior Manager |
| Department | Sales |
| Date From | November 10, 2017 |
| Date To | November 10, 2021 |
| Duration | 4 years, 0 months |
Key Responsibilities
Data Analysis and Reporting
Data Analytics
HRDI | Jun 3 -11, 2023
| Course Name | Project Management Certification Course |
| Training Code | TRN1291 |
| Institute | HRDI |
| Location | Rajshahi , Bangladesh |
| Duration | 8 days |
| Period | June 3 - 11, 2023 |
Professional Software Development
BRAC Learning Center | Jun 14 -23, 2023
| Course Name | HR Management Certification Course |
| Training Code | TRN9021 |
| Institute | BRAC Learning Center |
| Location | Chittagong , Bangladesh |
| Duration | 9 days |
| Period | June 14 - 23, 2023 |