Employees Education, Experience, and Training
System Identifiers
Employee ID:
APP000714
System ID:
SYS000714
Punch Card No:
PC72887
SSC (Secondary School Certificate)
Holy Cross College | 2003
| Institute | Holy Cross College |
| Group/Major | Commerce |
| Board/University | Dhaka Board |
| Result/Grade | Golden A+ |
| Passing Year | 2003 |
| GPA/CGPA | 3.86 |
HSC (Higher Secondary Certificate)
Dhaka College | 2023
| Institute | Dhaka College |
| Group/Major | Humanities |
| Board/University | Dhaka Board |
| Result/Grade | A- |
| Passing Year | 2023 |
| GPA/CGPA | 4.01 |
No Experience Records Found
This employee has no work experience information yet.
HR Management
BASIS Institute of Technology | Jan 10 -16, 2024
| Course Name | Financial Management Certification Course |
| Training Code | TRN1982 |
| Institute | BASIS Institute of Technology |
| Location | Sylhet , Bangladesh |
| Duration | 6 days |
| Period | January 10 - 16, 2024 |
Agile Methodology
BRAC Learning Center | Feb 8 -13, 2024
| Course Name | Leadership Training Certification Course |
| Training Code | TRN7475 |
| Institute | BRAC Learning Center |
| Location | Dhaka , Bangladesh |
| Duration | 5 days |
| Period | February 8 - 13, 2024 |