Employees Education, Experience, and Training
System Identifiers
Employee ID:
APP000071
System ID:
SYS000071
Punch Card No:
PC85086
SSC (Secondary School Certificate)
Notre Dame College | 2009
| Institute | Notre Dame College |
| Group/Major | Commerce |
| Board/University | Jessore Board |
| Result/Grade | B+ |
| Passing Year | 2009 |
| GPA/CGPA | 4.55 |
HSC (Higher Secondary Certificate)
RAJUK Uttara Model College | 2000
| Institute | RAJUK Uttara Model College |
| Group/Major | Commerce |
| Board/University | Dinajpur Board |
| Result/Grade | B+ |
| Passing Year | 2000 |
| GPA/CGPA | 3.1 |
Senior Executive
ACI Limited | Mar 2021 - Mar 2024
| Company | ACI Limited |
| Designation | Senior Executive |
| Department | Finance & Accounts |
| Date From | March 25, 2021 |
| Date To | March 25, 2024 |
| Duration | 3 years, 0 months |
Key Responsibilities
Data Analysis and Reporting
Digital Marketing
BITAC | Jul 7 -10, 2025
| Course Name | HR Management Certification Course |
| Training Code | TRN4054 |
| Institute | BITAC |
| Location | Rajshahi , Bangladesh |
| Duration | 3 days |
| Period | July 7 - 10, 2025 |
Leadership Training
BASIS Institute of Technology | Aug 16 -26, 2023
| Course Name | Agile Methodology Certification Course |
| Training Code | TRN5742 |
| Institute | BASIS Institute of Technology |
| Location | Rajshahi , Bangladesh |
| Duration | 10 days |
| Period | August 16 - 26, 2023 |