Employees Education, Experience, and Training
System Identifiers
Employee ID:
APP000703
System ID:
SYS000703
Punch Card No:
PC38608
SSC (Secondary School Certificate)
Notre Dame College | 2019
| Institute | Notre Dame College |
| Group/Major | Humanities |
| Board/University | Barishal Board |
| Result/Grade | B+ |
| Passing Year | 2019 |
| GPA/CGPA | 4.37 |
HSC (Higher Secondary Certificate)
Holy Cross College | 2019
| Institute | Holy Cross College |
| Group/Major | Humanities |
| Board/University | Technical Board |
| Result/Grade | Golden A+ |
| Passing Year | 2019 |
| GPA/CGPA | 4.24 |
Bachelor Degree
University of Chittagong | 2015
| Institute | University of Chittagong |
| Group/Major | Business Administration (BBA) |
| Board/University | American International University-Bangladesh (AIUB) |
| Result/Grade | Golden A+ |
| Passing Year | 2015 |
| GPA/CGPA | 4.58 |
Masters Degree
North South University | 2009
| Institute | North South University |
| Group/Major | Economics |
| Board/University | American International University-Bangladesh (AIUB) |
| Result/Grade | B+ |
| Passing Year | 2009 |
| GPA/CGPA | 3.33 |
Officer
ACI Limited | Jan 2019 - Jan 2020
| Company | ACI Limited |
| Designation | Officer |
| Department | Sales |
| Date From | January 5, 2019 |
| Date To | January 5, 2020 |
| Duration | 1 years, 0 months |
Key Responsibilities
Project Development and Maintenance
Assistant Manager
Dutch-Bangla Bank | Dec 2016 - Dec 2018
| Company | Dutch-Bangla Bank |
| Designation | Assistant Manager |
| Department | Production |
| Date From | December 5, 2016 |
| Date To | December 5, 2018 |
| Duration | 2 years, 0 months |
Key Responsibilities
Client Communication and Reporting
Senior Software Engineer
Incepta Pharmaceuticals | Nov 2019 - Nov 2023
| Company | Incepta Pharmaceuticals |
| Designation | Senior Software Engineer |
| Department | IT |
| Date From | November 1, 2019 |
| Date To | November 1, 2023 |
| Duration | 4 years, 0 months |
Key Responsibilities
System Design and Implementation
Data Analytics
ICT Division | Oct 20 -29, 2024
| Course Name | Financial Management Certification Course |
| Training Code | TRN4211 |
| Institute | ICT Division |
| Location | Chittagong , Bangladesh |
| Duration | 9 days |
| Period | October 20 - 29, 2024 |
Digital Marketing
Bangladesh Computer Council (BCC) | Aug 14 -22, 2023
| Course Name | Data Analytics Certification Course |
| Training Code | TRN0902 |
| Institute | Bangladesh Computer Council (BCC) |
| Location | Khulna , Bangladesh |
| Duration | 8 days |
| Period | August 14 - 22, 2023 |
Financial Management
ICT Division | Nov 30 -9, 2025
| Course Name | Communication Skills Certification Course |
| Training Code | TRN7885 |
| Institute | ICT Division |
| Location | Sylhet , Bangladesh |
| Duration | 9 days |
| Period | November 30 - 9, 2025 |