Employees Education, Experience, and Training
System Identifiers
Employee ID:
APP000069
System ID:
SYS000069
Punch Card No:
PC34622
SSC (Secondary School Certificate)
St. Joseph Higher Secondary School | 2013
| Institute | St. Joseph Higher Secondary School |
| Group/Major | Humanities |
| Board/University | Comilla Board |
| Result/Grade | Golden A+ |
| Passing Year | 2013 |
| GPA/CGPA | 3.07 |
HSC (Higher Secondary Certificate)
Government Laboratory High School | 2009
| Institute | Government Laboratory High School |
| Group/Major | Science |
| Board/University | Jessore Board |
| Result/Grade | First Division |
| Passing Year | 2009 |
| GPA/CGPA | 3.74 |
Bachelor Degree
Bangladesh Agricultural University (BAU) | 2023
| Institute | Bangladesh Agricultural University (BAU) |
| Group/Major | Accounting |
| Board/University | University of Rajshahi |
| Result/Grade | Golden A+ |
| Passing Year | 2023 |
| GPA/CGPA | 4.58 |
Manager
Islami Bank Bangladesh | Feb 2017 - Feb 2019
| Company | Islami Bank Bangladesh |
| Designation | Manager |
| Department | IT |
| Date From | February 5, 2017 |
| Date To | February 5, 2019 |
| Duration | 2 years, 0 months |
Key Responsibilities
Client Communication and Reporting
Leadership Training
BRAC Learning Center | Nov 24 -27, 2025
| Course Name | HR Management Certification Course |
| Training Code | TRN9081 |
| Institute | BRAC Learning Center |
| Location | Rajshahi , Bangladesh |
| Duration | 3 days |
| Period | November 24 - 27, 2025 |
Leadership Training
BASIS Institute of Technology | Aug 22 -24, 2023
| Course Name | Financial Management Certification Course |
| Training Code | TRN2345 |
| Institute | BASIS Institute of Technology |
| Location | Khulna , Bangladesh |
| Duration | 2 days |
| Period | August 22 - 24, 2023 |