Employees Education, Experience, and Training
System Identifiers
Employee ID:
APP000689
System ID:
SYS000689
Punch Card No:
PC31342
SSC (Secondary School Certificate)
Holy Cross College | 2015
| Institute | Holy Cross College |
| Group/Major | Humanities |
| Board/University | Technical Board |
| Result/Grade | B+ |
| Passing Year | 2015 |
| GPA/CGPA | 3.64 |
HSC (Higher Secondary Certificate)
Ideal School & College | 2001
| Institute | Ideal School & College |
| Group/Major | Commerce |
| Board/University | Chittagong Board |
| Result/Grade | First Division |
| Passing Year | 2001 |
| GPA/CGPA | 4.89 |
Bachelor Degree
Bangladesh Agricultural University (BAU) | 2000
| Institute | Bangladesh Agricultural University (BAU) |
| Group/Major | Business Administration (BBA) |
| Board/University | East West University |
| Result/Grade | A |
| Passing Year | 2000 |
| GPA/CGPA | 4.09 |
Masters Degree
Bangladesh Agricultural University (BAU) | 2013
| Institute | Bangladesh Agricultural University (BAU) |
| Group/Major | English |
| Board/University | Bangladesh University of Engineering & Technology (BUET) |
| Result/Grade | A+ |
| Passing Year | 2013 |
| GPA/CGPA | 4.63 |
No Experience Records Found
This employee has no work experience information yet.
Agile Methodology
HRDI | May 2 -11, 2025
| Course Name | Communication Skills Certification Course |
| Training Code | TRN4488 |
| Institute | HRDI |
| Location | Rajshahi , Bangladesh |
| Duration | 9 days |
| Period | May 2 - 11, 2025 |
Communication Skills
ICT Division | Jun 19 -21, 2024
| Course Name | Project Management Certification Course |
| Training Code | TRN3972 |
| Institute | ICT Division |
| Location | Khulna , Bangladesh |
| Duration | 2 days |
| Period | June 19 - 21, 2024 |
Data Analytics
ICT Division | Oct 2 -10, 2023
| Course Name | Professional Software Development Certification Course |
| Training Code | TRN7188 |
| Institute | ICT Division |
| Location | Khulna , Bangladesh |
| Duration | 8 days |
| Period | October 2 - 10, 2023 |