Employees Education, Experience, and Training
System Identifiers
Employee ID:
APP000681
System ID:
SYS000681
Punch Card No:
PC98049
SSC (Secondary School Certificate)
Notre Dame College | 2009
| Institute | Notre Dame College |
| Group/Major | Commerce |
| Board/University | Rajshahi Board |
| Result/Grade | A |
| Passing Year | 2009 |
| GPA/CGPA | 3.83 |
HSC (Higher Secondary Certificate)
Dhaka College | 2017
| Institute | Dhaka College |
| Group/Major | Commerce |
| Board/University | Technical Board |
| Result/Grade | B+ |
| Passing Year | 2017 |
| GPA/CGPA | 4.75 |
No Experience Records Found
This employee has no work experience information yet.
Agile Methodology
BRAC Learning Center | May 12 -22, 2025
| Course Name | Data Analytics Certification Course |
| Training Code | TRN2848 |
| Institute | BRAC Learning Center |
| Location | Sylhet , Bangladesh |
| Duration | 10 days |
| Period | May 12 - 22, 2025 |
Financial Management
Bangladesh Computer Council (BCC) | Dec 9 -15, 2025
| Course Name | Digital Marketing Certification Course |
| Training Code | TRN1282 |
| Institute | Bangladesh Computer Council (BCC) |
| Location | Dhaka , Bangladesh |
| Duration | 6 days |
| Period | December 9 - 15, 2025 |