Employees Education, Experience, and Training
System Identifiers
Employee ID:
APP000653
System ID:
SYS000653
Punch Card No:
PC23561
SSC (Secondary School Certificate)
Ideal School & College | 2008
| Institute | Ideal School & College |
| Group/Major | Science |
| Board/University | Technical Board |
| Result/Grade | A |
| Passing Year | 2008 |
| GPA/CGPA | 3.32 |
HSC (Higher Secondary Certificate)
Viqarunnisa Noon School & College | 2021
| Institute | Viqarunnisa Noon School & College |
| Group/Major | Science |
| Board/University | Rajshahi Board |
| Result/Grade | A |
| Passing Year | 2021 |
| GPA/CGPA | 3.89 |
Bachelor Degree
National University of Bangladesh | 2005
| Institute | National University of Bangladesh |
| Group/Major | Economics |
| Board/University | American International University-Bangladesh (AIUB) |
| Result/Grade | A+ |
| Passing Year | 2005 |
| GPA/CGPA | 4.1 |
Senior Manager
Islami Bank Bangladesh | Mar 2019 - Mar 2020
| Company | Islami Bank Bangladesh |
| Designation | Senior Manager |
| Department | IT |
| Date From | March 9, 2019 |
| Date To | March 9, 2020 |
| Duration | 1 years, 0 months |
Key Responsibilities
Team Management and Supervision
Project Management
BRAC Learning Center | Jan 14 -18, 2024
| Course Name | Data Analytics Certification Course |
| Training Code | TRN4758 |
| Institute | BRAC Learning Center |
| Location | Chittagong , Bangladesh |
| Duration | 4 days |
| Period | January 14 - 18, 2024 |
Financial Management
BRAC Learning Center | Aug 17 -26, 2023
| Course Name | Agile Methodology Certification Course |
| Training Code | TRN4912 |
| Institute | BRAC Learning Center |
| Location | Sylhet , Bangladesh |
| Duration | 9 days |
| Period | August 17 - 26, 2023 |
Communication Skills
HRDI | Oct 27 -29, 2024
| Course Name | Financial Management Certification Course |
| Training Code | TRN5347 |
| Institute | HRDI |
| Location | Chittagong , Bangladesh |
| Duration | 2 days |
| Period | October 27 - 29, 2024 |