Employees Education, Experience, and Training
System Identifiers
Employee ID:
APP000652
System ID:
SYS000652
Punch Card No:
PC48391
SSC (Secondary School Certificate)
St. Joseph Higher Secondary School | 2001
| Institute | St. Joseph Higher Secondary School |
| Group/Major | Humanities |
| Board/University | Chittagong Board |
| Result/Grade | Golden A+ |
| Passing Year | 2001 |
| GPA/CGPA | 3.45 |
HSC (Higher Secondary Certificate)
Notre Dame College | 2019
| Institute | Notre Dame College |
| Group/Major | Science |
| Board/University | Comilla Board |
| Result/Grade | Golden A+ |
| Passing Year | 2019 |
| GPA/CGPA | 4.22 |
Bachelor Degree
East West University | 2013
| Institute | East West University |
| Group/Major | Computer Science & Engineering (CSE) |
| Board/University | Bangladesh Agricultural University (BAU) |
| Result/Grade | A |
| Passing Year | 2013 |
| GPA/CGPA | 4.06 |
Masters Degree
East West University | 2023
| Institute | East West University |
| Group/Major | Computer Science & Engineering (CSE) |
| Board/University | Daffodil International University |
| Result/Grade | Golden A+ |
| Passing Year | 2023 |
| GPA/CGPA | 3.81 |
Executive
Beximco Group | Jan 2024 - Jan 2028
| Company | Beximco Group |
| Designation | Executive |
| Department | Finance & Accounts |
| Date From | January 10, 2024 |
| Date To | January 10, 2028 |
| Duration | 4 years, 0 months |
Key Responsibilities
Client Communication and Reporting
Cyber Security
BASIS Institute of Technology | Oct 19 -22, 2024
| Course Name | Leadership Training Certification Course |
| Training Code | TRN6495 |
| Institute | BASIS Institute of Technology |
| Location | Chittagong , Bangladesh |
| Duration | 3 days |
| Period | October 19 - 22, 2024 |
Data Analytics
BRAC Learning Center | Jan 31 -8, 2024
| Course Name | Project Management Certification Course |
| Training Code | TRN9942 |
| Institute | BRAC Learning Center |
| Location | Chittagong , Bangladesh |
| Duration | 8 days |
| Period | January 31 - 8, 2024 |