Employees Education, Experience, and Training
System Identifiers
Employee ID:
APP000650
System ID:
SYS000650
Punch Card No:
PC27826
SSC (Secondary School Certificate)
Notre Dame College | 2022
| Institute | Notre Dame College |
| Group/Major | Commerce |
| Board/University | Mymensingh Board |
| Result/Grade | First Division |
| Passing Year | 2022 |
| GPA/CGPA | 3.86 |
HSC (Higher Secondary Certificate)
Holy Cross College | 2004
| Institute | Holy Cross College |
| Group/Major | Commerce |
| Board/University | Sylhet Board |
| Result/Grade | A- |
| Passing Year | 2004 |
| GPA/CGPA | 3.97 |
Bachelor Degree
Shahjalal University of Science & Technology (SUST) | 2006
| Institute | Shahjalal University of Science & Technology (SUST) |
| Group/Major | Computer Science & Engineering (CSE) |
| Board/University | BRAC University |
| Result/Grade | A+ |
| Passing Year | 2006 |
| GPA/CGPA | 4.77 |
Senior Software Engineer
Dutch-Bangla Bank | Jan 2017 - Jan 2021
| Company | Dutch-Bangla Bank |
| Designation | Senior Software Engineer |
| Department | Marketing |
| Date From | January 17, 2017 |
| Date To | January 17, 2021 |
| Duration | 4 years, 0 months |
Key Responsibilities
Client Communication and Reporting
Officer
Beximco Group | Sep 2020 - Sep 2022
| Company | Beximco Group |
| Designation | Officer |
| Department | IT |
| Date From | September 28, 2020 |
| Date To | September 28, 2022 |
| Duration | 2 years, 0 months |
Key Responsibilities
Data Analysis and Reporting
Digital Marketing
HRDI | Jun 2 -10, 2024
| Course Name | Leadership Training Certification Course |
| Training Code | TRN4701 |
| Institute | HRDI |
| Location | Khulna , Bangladesh |
| Duration | 8 days |
| Period | June 2 - 10, 2024 |
Leadership Training
BRAC Learning Center | Nov 12 -15, 2023
| Course Name | Financial Management Certification Course |
| Training Code | TRN5388 |
| Institute | BRAC Learning Center |
| Location | Rajshahi , Bangladesh |
| Duration | 3 days |
| Period | November 12 - 15, 2023 |