Employees Education, Experience, and Training
System Identifiers
Employee ID:
APP000064
System ID:
SYS000064
Punch Card No:
PC23740
SSC (Secondary School Certificate)
RAJUK Uttara Model College | 2005
| Institute | RAJUK Uttara Model College |
| Group/Major | Science |
| Board/University | Dinajpur Board |
| Result/Grade | A- |
| Passing Year | 2005 |
| GPA/CGPA | 4.42 |
HSC (Higher Secondary Certificate)
Notre Dame College | 2004
| Institute | Notre Dame College |
| Group/Major | Science |
| Board/University | Sylhet Board |
| Result/Grade | Golden A+ |
| Passing Year | 2004 |
| GPA/CGPA | 4.22 |
Bachelor Degree
University of Chittagong | 2016
| Institute | University of Chittagong |
| Group/Major | Economics |
| Board/University | University of Rajshahi |
| Result/Grade | First Division |
| Passing Year | 2016 |
| GPA/CGPA | 4.92 |
Masters Degree
North South University | 2010
| Institute | North South University |
| Group/Major | English |
| Board/University | National University of Bangladesh |
| Result/Grade | A+ |
| Passing Year | 2010 |
| GPA/CGPA | 4.8 |
Executive
Beximco Group | Sep 2018 - Sep 2022
| Company | Beximco Group |
| Designation | Executive |
| Department | Sales |
| Date From | September 8, 2018 |
| Date To | September 8, 2022 |
| Duration | 4 years, 0 months |
Key Responsibilities
Data Analysis and Reporting
Agile Methodology
Bangladesh Computer Council (BCC) | May 2 -8, 2023
| Course Name | Cyber Security Certification Course |
| Training Code | TRN5614 |
| Institute | Bangladesh Computer Council (BCC) |
| Location | Chittagong , Bangladesh |
| Duration | 6 days |
| Period | May 2 - 8, 2023 |
Data Analytics
HRDI | Oct 16 -26, 2025
| Course Name | Professional Software Development Certification Course |
| Training Code | TRN8236 |
| Institute | HRDI |
| Location | Khulna , Bangladesh |
| Duration | 10 days |
| Period | October 16 - 26, 2025 |