Employees Education, Experience, and Training
System Identifiers
Employee ID:
APP000622
System ID:
SYS000622
Punch Card No:
PC55655
SSC (Secondary School Certificate)
St. Joseph Higher Secondary School | 2011
| Institute | St. Joseph Higher Secondary School |
| Group/Major | Humanities |
| Board/University | Dinajpur Board |
| Result/Grade | First Division |
| Passing Year | 2011 |
| GPA/CGPA | 3.11 |
HSC (Higher Secondary Certificate)
St. Joseph Higher Secondary School | 2011
| Institute | St. Joseph Higher Secondary School |
| Group/Major | Humanities |
| Board/University | Dinajpur Board |
| Result/Grade | A- |
| Passing Year | 2011 |
| GPA/CGPA | 4.05 |
Bachelor Degree
Shahjalal University of Science & Technology (SUST) | 2010
| Institute | Shahjalal University of Science & Technology (SUST) |
| Group/Major | English |
| Board/University | American International University-Bangladesh (AIUB) |
| Result/Grade | Golden A+ |
| Passing Year | 2010 |
| GPA/CGPA | 3.69 |
No Experience Records Found
This employee has no work experience information yet.
Digital Marketing
HRDI | Jan 14 -20, 2024
| Course Name | Financial Management Certification Course |
| Training Code | TRN8081 |
| Institute | HRDI |
| Location | Rajshahi , Bangladesh |
| Duration | 6 days |
| Period | January 14 - 20, 2024 |