Employees Education, Experience, and Training
System Identifiers
Employee ID:
APP000620
System ID:
SYS000620
Punch Card No:
PC00866
SSC (Secondary School Certificate)
Ideal School & College | 2003
| Institute | Ideal School & College |
| Group/Major | Humanities |
| Board/University | Dhaka Board |
| Result/Grade | A |
| Passing Year | 2003 |
| GPA/CGPA | 3.43 |
HSC (Higher Secondary Certificate)
Viqarunnisa Noon School & College | 2016
| Institute | Viqarunnisa Noon School & College |
| Group/Major | Science |
| Board/University | Chittagong Board |
| Result/Grade | First Division |
| Passing Year | 2016 |
| GPA/CGPA | 3.46 |
Bachelor Degree
Bangladesh University of Engineering & Technology (BUET) | 2015
| Institute | Bangladesh University of Engineering & Technology (BUET) |
| Group/Major | Economics |
| Board/University | North South University |
| Result/Grade | First Division |
| Passing Year | 2015 |
| GPA/CGPA | 4.07 |
No Experience Records Found
This employee has no work experience information yet.
Cyber Security
BRAC Learning Center | Jan 15 -21, 2024
| Course Name | Digital Marketing Certification Course |
| Training Code | TRN9331 |
| Institute | BRAC Learning Center |
| Location | Khulna , Bangladesh |
| Duration | 6 days |
| Period | January 15 - 21, 2024 |
Project Management
BITAC | Mar 23 -25, 2023
| Course Name | Agile Methodology Certification Course |
| Training Code | TRN7179 |
| Institute | BITAC |
| Location | Sylhet , Bangladesh |
| Duration | 2 days |
| Period | March 23 - 25, 2023 |