Employees Education, Experience, and Training
System Identifiers
Employee ID:
APP000611
System ID:
SYS000611
Punch Card No:
PC79391
SSC (Secondary School Certificate)
RAJUK Uttara Model College | 2019
| Institute | RAJUK Uttara Model College |
| Group/Major | Commerce |
| Board/University | Comilla Board |
| Result/Grade | B+ |
| Passing Year | 2019 |
| GPA/CGPA | 4.09 |
HSC (Higher Secondary Certificate)
Notre Dame College | 2001
| Institute | Notre Dame College |
| Group/Major | Science |
| Board/University | Mymensingh Board |
| Result/Grade | A- |
| Passing Year | 2001 |
| GPA/CGPA | 3.33 |
Bachelor Degree
BRAC University | 2020
| Institute | BRAC University |
| Group/Major | Business Administration (BBA) |
| Board/University | University of Chittagong |
| Result/Grade | A- |
| Passing Year | 2020 |
| GPA/CGPA | 4.53 |
Assistant Manager
Islami Bank Bangladesh | May 2018 - May 2020
| Company | Islami Bank Bangladesh |
| Designation | Assistant Manager |
| Department | HR |
| Date From | May 1, 2018 |
| Date To | May 1, 2020 |
| Duration | 2 years, 0 months |
Key Responsibilities
Data Analysis and Reporting
HR Management
BITAC | Dec 6 -9, 2023
| Course Name | Leadership Training Certification Course |
| Training Code | TRN0716 |
| Institute | BITAC |
| Location | Chittagong , Bangladesh |
| Duration | 3 days |
| Period | December 6 - 9, 2023 |